- MHz Crystal- 32.768kHz Crystal
Crystal Oscillator List
- Oscillator (CMOS)- Oscillator (Differential)- VCXO- TCXO- OCXO- 32.768kHz Oscillator
Crystal Filter List
- Monolithic Filter
Ceramic Device List
- Ceramic Resonator- Ceramic Filter
SAW Device List
- SAW Resonator- SAW Filter
MEMS Oscillator List
- Low Power MEMS- Differential MEMS
CF 4-Pole Filter
Product > Crystal Filter List > Monolithic Filter > CF 4-Pole Filter
| Specifications and Dimensions |
Features
Typical 7.0×5.0×1.3mm, light weight and miniature SMD monolithic crystal filter
4 Pole function in a single package
Excellent guaranteed attenuation
Excellent shock and vibration resistance
Automatic mounting and reflow soldering
Applications: Radio communications, Mobile communications, Cordless phones, Cellular, Wireless communications, etc
RoHS Compliant / Pb-Free
Specifications
| Type | CF Series 4-Pole SMD Monolithic Filter | |||
| Nominal Frequency | 38.850MHz | 45.000MHz | 49.950MHz | 51.650MHz |
| Pole | 4 | 4 | 4 | 4 |
| Overtone Order | Fundamental | Fundamental | Fundamental | Fundamental |
| Pass Bandwidth | ±3.75KHz min./3dB | ±7.5KHz min./3dB | ±15KHz min./3dB | ±5KHz min./3dB |
| Stop Bandwidth | ±15KHz min./35dB | ±22KHz min./25dB | ±25KHz min./35dB | ±22KHz min./30dB |
| Ripple | 1dB max. | 1dB max. | 1dB max. | 1dB max. |
| Insertion Loss | 4.0dB max. | 4.0dB max. | 4.0dB max. | 4.0dB max. |
| Guaranteed Attenuation | 80dB min. | 80dB min. | 80dB min. | 80dB min. |
| Terminating Impedance | 560Ω//5pF | 600Ω//2pF | 400Ω//4.5pF | 400Ω//2.5pF |
| Operating Temperature | -20~+70℃, or specify | |||
| Packing Unit | 1000pcs./reel | |||
Dimensions [mm]
