HomeSAW Filter
| Series | Photo | Package | Frequency Range |
Insertion Loss |
Pass Bandwidth |
Operating Temperature |
Datasheet |
|---|---|---|---|---|---|---|---|
| RF SAW Filter | DCC6/DCC6C/… | 110MHz~2.7GHz | 1.8~20dB | 0.3MHz~75MHz | -40℃~+85℃ | Datasheet | |
| IF SAW Filter | QCC12/SMD19/… | 28MHz~1600MHz | 3~35dB | 0.1MHz~38MHz | -40℃~+85℃ | Datasheet | |
| Zero IF SAW Filter | QCC12/QCC8C/TO39 | 337MHz~899MHz | 33dB max. | 1.5~126MHz | -40℃~+85℃ | Datasheet | |
| Gateway | 3.0×3.0mm SMD / 6 pins | 480MHz~915MHz | 2.1dB max. | 26MHz max. | -40℃~+85℃ | N/A | |
| Satellite Positioning | 3.0×3.0mm SMD / 6 pins | 1176MHz~2492MHz | 4.8dB max. | 8MHz~80MHz | -40℃~+85℃ | Datasheet | |
| Microphone | 3.0×3.0mm SMD / 6 pins | 637MHz~688MHz | 1.3dB max. | 25MHz max. | -40℃~+85℃ | N/A | |
| Wireless Communication | 3.0×3.0mm SMD / 6 pins | 806MHz~2655MHz | 3.2dB max. | 75MHz max. | -40℃~+85℃ | N/A |



