HomeSAW Resonator
| Series | Photo | Package | Frequency Range |
Tolerance | Insertion Loss |
Operating Temperature |
Datasheet |
|---|---|---|---|---|---|---|---|
| D-11 SAW Resonator | 8.4x3.5x1.7mm THT / 3 pins | 303~868MHz | ±75KHz | 1.5dB | -20~+70ºC | Datasheet | |
| 6026 SAW Resonator | 6.0x2.6mm SMD / 3 pins | 310~433.92MHz | ±75KHz | 1.6dB | -40~+85ºC | Datasheet | |
| 1814 SAW Resonator | 1.8x1.4mm SMD / 2 pins | 315~868.35MHz | ±75KHz | 1.3dB | -40~+85ºC | Datasheet | |
| 2016 SAW Resonator | 2.0x1.6mm SMD / 2 pins | 304.45~433.92MHz | ±75KHz | 1.3 dB | -40~+85ºC | Datasheet | |
| F-11 SAW Resonator | 11×4.5×4.0mm THT / 4 pins | 303~868.35MHz | ±75KHz | 2.1dB | -20~+70ºC | Datasheet | |
| TO-39 SAW Resonator | Ø9.15×3.5mm THT / 3 pins | 303~868.35MHz | ±75KHz | 2.1dB | -20~+70ºC | Datasheet | |
| 6AW SAW Resonator | 3.2×2.5mm SMD / 2 & 4 pins | 310~433.92MHz | ±75KHz | 2.0dB | -20~+70ºC | Datasheet | |
| DCC6C SAW Resonator | 3.0×3.0mm SMD / 6 pins | 314~922MHz | ±75KHz | 1.2dB | -40~+85ºC | Datasheet | |
| DCC6 SAW Resonator | 3.8×3.8mm SMD / 6 pins | 315~868.35MHz | ±75KHz | 1.5dB | -40~+85ºC | Datasheet | |
| QCC4A SAW Resonator | 5.0×3.5mm SMD / 4 pins | 315~868.35MHz | ±75KHz | 1.2dB | -40~+85ºC | Datasheet | |
| QCC8C SAW Resonator | 5.0×5.0mm SMD / 8 pins | 299~868.350MHz | ±75KHz | 1.2dB | -40~+85ºC | Datasheet | |
| 49SMD SAW Resonator | 12.7×4.8×3.2mm SMD / 2 pins | 315 / 433.92MHz | ±75KHz | 2.5dB | -40~+85ºC | Datasheet |



