Green Product Information
Product Series | Type | RoHS Compliant | Pb Free | RoHS Exemption |
Crystal Units | 6A | Yes | Yes | No |
6B | Yes | Yes | No | |
6C | Yes | Yes | No | |
6D /6E | Yes | Yes | No | |
6Z | Yes | Yes | No | |
7S | Yes | Yes | No | |
7Y | Yes | Yes | No | |
7F | Yes | Yes | No | |
7E | Yes | Yes | No | |
7U | Yes | Yes | No | |
7I | Yes | Yes | No | |
6G | Yes | Yes | No | |
6F | Yes | Yes | No | |
| 7Z | Yes | No | Yes* | |
| 7V | Yes | No | Yes* | |
| 6I | Yes | No | Yes* | |
32.768kHz Crystal Units | 7K | Yes | Yes | No |
| 7R | Yes | Yes | No | |
| 7L | Yes | Yes | No | |
| 7M | Yes | No | Yes* | |
| 6LC | Yes | No | Yes* | |
| 6LB | Yes | No | Yes* | |
| 6K | Yes | Yes | No | |
Crystal Oscillators | 1N | Yes | Yes | No |
| 2N | Yes | Yes | No | |
| 3N | Yes | Yes | No | |
| 7N | Yes | Yes | No | |
| 6N | Yes | Yes | No | |
| 9N | Yes | Yes | No | |
| 6MF | Yes | Yes | No | |
| 6MH | Yes | Yes | No | |
| 2D 32.768kHz | Yes | Yes | No | |
| 3C 32.768kHz | Yes | Yes | No | |
| 5B 32.768kHz | Yes | Yes | No | |
| 7A 32.768kHz | Yes | Yes | No | |
Differential Output XO | 3J LVPECL | Yes | Yes | No |
3D LVDS | Yes | Yes | No | |
3H HCSL | Yes | Yes | No | |
5J LVPECL | Yes | Yes | No | |
5D LVDS | Yes | Yes | No | |
5H HCSL | Yes | Yes | No | |
7J LVPECL | Yes | Yes | No | |
7B LVDS | Yes | Yes | No | |
7H HCSL | Yes | Yes | No | |
9J LVPECL | Yes | Yes | No | |
| 9D LVDS | Yes | Yes | No | |
| VCXO | 3S CMOS | Yes | Yes | No |
3P LVPECL | Yes | Yes | No | |
5S CMOS | Yes | Yes | No | |
5P LVPECL | Yes | Yes | No | |
5V LVDS | Yes | Yes | No | |
6S CMOS | Yes | Yes | No | |
7P LVPECL | Yes | Yes | No | |
6V LVDS | Yes | Yes | No | |
9S CMOS | Yes | Yes | No | |
9P LVPECL | Yes | Yes | No | |
9V LVDS | Yes | Yes | No | |
6RF CMOS | Yes | Yes | No | |
6RH CMOS | Yes | Yes | No | |
| TCXO | 7X | Yes | Yes | No |
| 7Q | Yes | Yes | No | |
7T | Yes | Yes | No | |
5T | Yes | Yes | No | |
8T | Yes | Yes | No | |
9T | Yes | Yes | No | |
| 6T | Yes | Yes | No | |
| OCXO | 9X | Yes | Yes | No |
| 5X | Yes | Yes | No | |
| 2X | Yes | Yes | No | |
| 9M | Yes | Yes | No | |
| 6X | Yes | Yes | No | |
MEMS Oscillators | AIl | Yes | Yes | No |
| Crystal Filters | 7D | Yes | Yes | No |
| CF | Yes | Yes | No | |
SAW Devices | 49SMD | Yes | Yes | No |
QCC12 | Yes | Yes | No | |
QCC8C | Yes | Yes | No | |
QCC4A | Yes | Yes | No | |
QCC8B | Yes | Yes | No | |
DCC6 | Yes | Yes | No | |
QCC8D | Yes | Yes | No | |
DCC6C | Yes | Yes | No | |
5AW | Yes | Yes | No | |
6AW | Yes | Yes | No | |
TO-39 | Yes | Yes | No | |
| F-11 | Yes | Yes | No | |
Ceramic Resonators | ZTA | Yes | No | Yes* |
| Ceramic Filters | ZTT | Yes | No | Yes* |
| ZTB | Yes | No | Yes* | |
| LT10.7 | Yes | No | Yes* | |
| LT | Yes | No | Yes* | |
| LTS | Yes | No | Yes* | |
| LT455(450)W | Yes | No | Yes* | |
| LT455(450)U | Yes | No | Yes* | |
| Ceramic Traps | XT | Yes | No | Yes* |
*Annex lll to Directive 2011/65/EU, point 7(c)-l
FAQ ( Performance Parameters )
FAQ ( Performance Parameters )
1. What factors affect the frequency stability of a crystal oscillator?
2. How can the frequency accuracy of a crystal oscillator be improved?
3. What is the aging rate of a crystal oscillator?
4. What is the startup time of a crystal oscillator?
5. What is the relationship between crystal oscillator jitter and phase noise?
6. How does the operating temperature range affect crystal oscillator performance?
7. What is the storage temperature range for crystal oscillators?
8. What types of output waveforms do crystal oscillators provide?
9. How is the output power of a crystal oscillator measured?
10. What is the frequency adjustment range of a crystal oscillator?


